H2O2 Low Temperature Plasma Sterilizer AM-APS-1X/2X
- Home
- H2O2 Low Temperature Plasma Sterilizer AM-APS-1X/2X
Personal Protective Equipment
Laboratory Equipment
Operating Theatre Equipment
-
Hydrogen Peroxide Plasma Technology
Utilizes H2O2 plasma for safe and effective sterilization of heat-sensitive instruments. -
Low Temperature Operation
Sterilizes at low temperatures to prevent damage to delicate equipment. -
Ideal for Heat-Sensitive Instruments
Perfect for medical, dental, and laboratory instruments that cannot withstand high temperatures. -
User-Friendly Interface
Features an intuitive control panel for easy operation and monitoring. -
Customizable Sterilization Settings
Offers adjustable settings to meet specific sterilization requirements for various types of instruments. -
Built-in Safety Features
Includes automatic shutoff to ensure safety in case of a malfunction. -
Compact and Space-Efficient Design
Space-saving design fits into tight spaces without sacrificing performance. -
Real-Time Monitoring System
Integrated monitoring systems provide real-time updates for consistent, reliable results. -
Eco-Friendly Sterilization
Provides an environmentally friendly solution by reducing the use of harmful chemicals. -
Fast and Efficient Process
Delivers fast sterilization without compromising effectiveness, saving both time and resources.
PARAMETER | SPECIFICATION | ||
Chamber dimension/volume | APS-1X/1XP:750D*450W*400Hmm/135L APS-2X/2XP:1250D*450W*400Hmm/225L | ||
Chamber structure and material | Rectangular shape Aluminum alloy material | ||
Overall dimension | APS-1X/1XP:990D×760Wx1600Hmm APS-2X/2XP:1460D×760Wx1600Hmm | ||
Door quantity and type | Single door, floor standing, automatic vertical sliding, operation on touch screen | ||
Loading method | Shelf loading, double layers | ||
Installation form | Installation on the ground | ||
Program | Standard cycle | flash cycle | Leak test |
Sterilization cycle time | ≤50mins | ≤26mins | |
Sterilization temperature | 50℃±5℃ | ||
Sterilization medium | H2O2 Solutions, 60% concentration | ||
H2O2 Solutions injection mode | Cassette type, 12 capsules on each cartridge 2.2ml H2O2 per capsule. | ||
H2O2 Solutions consumption | APS-1X/1XP: 2 capsules per full cycle, 1 capsules per flash cycle APS-2X/2XP: 4 capsules per full cycle, 2 capsules per flash cycle | ||
Weight | 135L:400kg / 225L: 500Kg | ||
Power supply | Driving power: AC 380 V ± 10% 3 phases 50 Hz, 3.8kw(4.7kw) | ||
Display and operation | 5.7’’ true color Touch screen display and operation | ||
Data printer | Built-in thermal printer | ||
Loading method | Loading shelves | ||
Safety system | |||
Door safety | Adapts mandril-driving automatic door with reliable sealing function and safe lock device to guarantee the personal safety. | ||
Alarm | The machine equips with visible alarm information when error occurs. | ||
Environment safe | The matter after sterilization is water and oxygen molecule that have no toxic harm to staff or patient and there is no need for draining or air exhausting. | ||
Component material | |||
Packing size/G.W | 300mm*260mm*160mm, 3.5KG | ||
Component | Material | ||
Chamber | Aluminum alloy | ||
Chamber insulation material | High quality sponge | ||
Outside cover | Glass fiber reinforced plastics | ||
Door seal | Silicon rubber | ||
Chamber support | Carbon steel welded | ||
Pipeline system | Stainless steel and copper | ||
Internal loading rack | Stainless steel | ||
External transfer trolley | No. | ||
Configuration List | |||
Chamber body | PS100.1 | ARI | aluminum alloy chamber, both side welding, chamber warranty > 10 years |
Door | PS100.2 | ARI | Stainless steel and color glaze tempered glass |
PLC | CUP226 | SIEMENS, Germany | Strong function,advanced performance,high reliability, Multi communication mode. |
10’’ touch screen | T6457-D-S | ARI | Colorful display, real-time parameter display, convenient |
Printer | SPIB | ARI | Thermal printer, can print temperature, time, pressure and curve graph and sterilization result. |
Vacuum pump | ARI | High rate of flow, low noise | |
High precision pressure transmitter | Setra | USA | Import from America, High precision detection |
Pressure transmitter | Wika | Germany | Import from Germany, High accuracy |
Temperature sensor | PT-100 WIKA | Germany | |
Plasma power | ARI | High frequency | |
Solenoid valve | SMC, Japan | ||
Air filter | Sartorius stedim | ||
Biological Incubator (APS-1XP, APS-2XP) | The incubator is integrated with the equipment, and has independent control system, which can operate independently in the state of shutdown, and can be cultivated and operated conveniently. | ||
Curve for cycle | |||
Working process Pre-vacuum → Pre-plasma → Ventilation 1 → Purification 1 →Diffusion1→ Ventilation2→ Vacuum2→ Plasma1 → Ventilation3 → Purification2 → Diffusion2 → Ventilation4 → Vacuum3 → Plasma2 → Ventilation5 | |||
Standard and certificate | |||
ISO13485, CE. | |||
Consumables | |||
Name | Specification | Consumption | Photo reference |
H2O2 cassette | 12 capsules in one piece. | APS-1X/1XP: 2 standard cycles for each cassette APS-2X/2XP: 4 standard cycles for each cassette | |
Biological indicator | 50 pieces in one box. | 2 pieces per day | |
Chemical indicator | 10cm x 1.8 cm 200 pieces in one bottle | 5-10 piece per cycle | |
Indicating Label for (Red/Green) | 2.5cm×6cm 18000pieces/20Bags/Case | Depends on sterilizer items | |
Paper-plastic pouch | 75mm X 100m | Depends on sterilizer items | |
100mm X 100m | |||
150mm X 100m | |||
200mm X 100m | |||
250mm X100m | |||
300mm X100m | |||
Non-woven fabric cloth | 300mm×300m | Depends on sterilizer items | |
400mm×400m | |||
450mm×450m | |||
500mm×500m | |||
600mm×600m | |||
700mm×700m | |||
800mm×800m | |||
900mm×900m | |||
1000mm×1000m | |||
1100mm×1100m | |||
1200mm×1200m | |||
Sterilization Crepe Paper (Color optional: Blue, White, Green) | 300mm×300m | Depends on sterilizer items | |
400mm×400m | |||
500mm×500m | |||
600mm×600m | |||
750mm×750m | |||
900mm×900m | |||
1000mm×1000m | |||
1200mm×1200m |