Immuno Fluorescence AM-AR-S1000
- Home
- Immuno Fluorescence AM-AR-S1000
Personal Protective Equipment
Laboratory Equipment
Operating Theatre Equipment
– Ultra-high Sensitivity and excellent precision.
– Fast and Flexible, result in short time.
– Intelligent QR code management.
– Real-time data transmission, compatible with LIS/HIS.
– Storage 10,000 results.
– Large touch screen LCD display.
| Panel | Product Item | Specimen | Reaction Time | Measure Range | Clinical Range |
| Cardiac | cTnl | WB/Serum/Plasma | 12min | 0.1-40ng/ml | <0.3ng/ml |
| Myo | WB/Serum/Plasma | 12min | 5-400ng/ml | <58ng/ml | |
| CK-MB | WB/Serum/Plasma | 12min | 1-200ng/ml | <5ng/ml | |
| NT-proBNP | WB/Serum/Plasma | 10min | 20-35000pg/ml | Under 75: 0-347pg/m
Over 75: 0-449pg/ml |
|
| D-Dimer | WB/Plasma | 10min | 40-10000ng/ml | <500ng/ml | |
| cTnl+Myo+CKMB | WB/Serum/Plasma | 12min | Same with single item | Same with single item | |
| ST2 | WB/Serum/Plasma | 10min | 10-400ng/ml | <35ng/ml | |
| Lp-PLA2 | WB/Serum/Plasma | 10min | 10-900ng/ml | <175ng/ml | |
| H-FABP | WB/Serum/Plasma | 10min | 2.5-160mg/ml | <5ng/ml | |
| HCY | WB/Serum/Plasma | 15min | 1-50μmol/L | 5-15μmol/L | |
| Inflammation | CPR/hs-CPR | WB/Serum/Plasma | 3min | 0.5-200mg/L | CRP<10mg/L
Hs-CRP<1mg/L |
| SAA | WB/Serum | 5min | 1-200mg/L | <10mg/L | |
| PCT | WB/Serum/Plasma | 10min | 0.2-100ng/ml | <0.5ng/ml | |
| CRP+SAA | WB/Serum/Plasma | 5min | Same with single item | Same with single item | |
| IL-6 | WB/Serum/Plasma | 10min | 5-4000pg/ml | 10pg/ml | |
| Calprotectin | Fecal specimens | 10min | 5-1000mg/g | <50mg/g | |
| Thyroid Hormone | TSH | WB/Serum/Plasma | 15min | 0.3-100mU/L | 0.3-4.2mU/L |
| TT3 | WB/Serum/Plasma | 15min | 0.5-10nmol/L | 1.23-3.07nmol/L | |
| TT4 | WB/Serum/Plasma | 15min | 5-300nmol/L | 66-181nmol/L | |
| FT3 | WB/Serum/Plasma | 15min | 1-50pmol/L | 3.1-6.8pmol/L | |
| FT4 | WB/Serum/Plasma | 15min | 5-100pmol/L | 12-22pmol/L | |
| Tumor Maker | AFP | WB/Serum/Plasma | 10min | 2.5-200ng/ml | <20ng/ml |
| CEA | WB/Serum/Plasma | 10min | 1-200ng/ml | <5ng/ml | |
| NSE | WB/Serum/Plasma | 10min | 1-400ng/ml | <16ng/ml | |
| FOB | Fecal specimens | 10min | 50-1000ng/ml | <100ng/ml | |
| PG II | WB/Serum/Plasma | 10min | 1-100ug/L | PGI/PGII>3.0 | |
| PG I | WB/Serum/Plasma | 10min | 2.5-200ug/L | >70ng/ml | |
| TPSA | WB/Serum/Plasma | 10min | 0.5-40ng/ml | <4ng/ml | |
| FPSA | WB/Serum/Plasma | 10min | 0.1-10ng/ml | <1ng/ml | |
| CA12-5 | WB/Serum/Plasma | 10min | 20-500U/ml | <35U/ml | |
| CA15-3 | WB/Serum/Plasma | 10min | 10-400U/ml | <25U/ml | |
| HE4 | WB/Serum/Plasma | 10min | 50-2000pmol/L | <140pmol/L | |
| CA19-9 | WB/Serum/Plasma | 10min | 10-400U/ml | <27U/ml | |
| HCG | WB/Serum/Plasma | 10min | 5-400mlU/ml | <10 mlU/ml | |
| CK19
(Cyfra21-1) |
WB/Serum/Plasma | 10min | 1-100ng/ml | <3.3ng/ml | |
| Fertility | Β-HCG | WB/Serum/Plasma | 10min | 2-100000mIU/ml | <5 mIU/ml |
| AMH | WB/Serum/Plasma | 10min | 0.1-16ng/ml | Male:
20-60 years old, 0.92-13.89 ng/ml
Female: •20-29 years old,0.88-10.35 ng/ml •30-39 years old,0.31-7.86 ng/ml •40-50 years old,<5.07 ng/ml |
|
| LH | WB/Serum/Plasma | 15min | 1-100mIU/ml | Male:
1.81-8.16 mIU/ml; Female: Follicular phase:2.95-13.65mIU/ml Ovulation phase:13.65-95.75 Miu/ml Luteal phase:1.25-11.00 mIU/ml Menopause phase:8.74-55.00 mIU/ml |
|
| Fertility | FSH | WB/Serum/Plasma | 15min | 1-100mIU/ml | Male:
1.50-12.40 mIU/ml
Female: Follicular phase:4.46-12.43mIU/ml Ovulation phase:4.88-20.96 mIU/ml Luteal phase:1.95-8.04 mIU/ml M/enopause phase:20.00-98.62 mIU/ml |
| Testosterone | WB/Serum/Plasma | 15min | 0.2-15ng/ml | Male:20-49 years old,
1.91-8.41 ng/ml >50 years old,1.61-8.01 ng/ml
Female: 20-49 years old,<0.80ng/ml >50 years old,<0.71ng/ml |
|
| Progesterone | WB/Serum/Plasma | 15min | 1.4-60ng/ml | Male:0-1.5ng/ml
Female: Follicular phase:0-1.9ng/ml Ovulation phase:0-12ng/ml Luteal phase:1.7-28.7ng/ml Menopause phase:0-1.4ng/ml Pregnancy:11-60ng/ml |
|
| PRL | WB/Serum/Plasma | 15min | 1-200ng/ml | Male:3.45-17.42 ng/ml
Female (non-pregnant): 4.60-25.07 ng/ml |
|
| SHBG | WB/Serum/Plasma | 15min | 10-1000nmol/L | Male:20-70 nmol/l
Female (non-pregnant): 30-100 ng/ml Female (pregnant): 200-500 ng/ml |
|
| E2 | WB/Serum/Plasma | 15min | 9-3000pg/ml | Male:<85 pg/ml
Female: Follicular phase:12-262ng/ml Ovulation phase:40-396ng/ml Luteal phase:21-381ng/ml Menopause phase: <190 pg/ml Pregnancy: >145 pg/ml |
|
| Gastroi-
ntestinal |
FOB | Fecal Specimens | 10min | Qualitative | Qualitative |
| TRF | Fecal Specimens | 10min | Qualitative | Qualitative | |
| FOB+
TRF |
Fecal Specimens | 10min | Qualitative | Qualitative | |
| Infection | Covid-19 Antigen | Nasal swab, throat swab or nasal wash/aspirate specimens | 15min | Qualitative | |
| Covid-19 Ab lgG/lgM | WB/Serum/Plasma | 15min | Qualitative | ||
| FluA Antigen | Nasal swab, throat swab or nasal wash/aspirate specimens | 15min | Qualitative | ||
| FluB Antigen | Nasal swab, throat swab or nasal wash/aspirate specimens | 15min | Qualitative | ||
| HP Antigen | Fecal specimens | 15min | 0.05-100ng/ml | <0.1ng/ml | |
| HP lgG | WB/Serum/Plasma | 15min | 3-80ng/ml | <5ng/ml | |
| Renal Injury | CysC | WB/Serum/Plasma | 5min | 0.4-9mg/l | 0.5-1.1mg/l |
| NGAL | Urine | 10min | 10-1500ng/ml | <132ng/ml | |
| MAU | Urine | 10min | 5-300mg/l | <20mg/l | |
| RBP-4 | WB/Serum/Plasma | 10min | 2.5-200ug/ml | <50ug/ml | |
| Β2-MG | WB/Serum/Plasma | 10min | 0.3-20mg/l | 1.0-2.7mg/l | |
| Diabetes | HbA1c | WB | 10min | 4%-14% | 4%-6% |
| Insulin | WB/Serum/Plasma | 15min | 1-200μU/ml | 5-20μU/ml | |
| C-peptide | WB/Serum/Plasma | 15min | 0.1-16ng/ml | 0.33-3.76ng/ml | |
| Brain diseases | S100β | WB/Serum/Plasma | 10min | 0.05-10ng/ml | <0.2ng/ml |
| Nutritional metabolism | FERR | WB/Serum/Plasma | 5min | 10-500ng/ml | Male:
24ng/ml-335ng/ml
Female: 11ng/ml-307ng/ml |
| VD | WB/Serum/Plasma | 15min | 30-120ng/ml | 30-70ng/ml | |
| VB12 | WB/Serum/Plasma | 15min | 50-2000pg/ml | 200-900pg/ml | |
| Autoi-
mmune |
Total IgE | WB/Serum/Plasma | 10min | 0.05-10mg/l | 0.1-0.9mg/l |