Medical Pharmacy Refrigerator (2~8℃) AM-AMR-V315
- Home
- Medical Pharmacy Refrigerator (2~8℃) AM-AMR-V315
Personal Protective Equipment
Laboratory Equipment
Operating Theatre Equipment
Features
AMR-V315 2~8 °C Pharmacy Refrigerator (315 Liter) is widely used in hospitals pharmacy stores and laboratories. This is for placing and preserving storage such as drugs, vaccines, enzymes,hormones, steam cells, extracted RNA and gene libraries and important biological and chemical reagents.
Technical Specifications
Performance | |
Cooling method | Forced Air Cooling |
Defrost | Auto |
Shelf/drawer | Shelves*6/Drawer*1 |
Temperature range | 2℃~8℃ |
Ambient temperature | 10~32℃ |
Noise (db) | 50 |
Refrigeration System | |
Refrigerant | R290 |
Temp.controller | Microprocessor |
Sensor | NTC |
Display | Digital |
Internal Material | SPCC sprayed steel |
Eternal material | SPCC sprayed steel |
Compressor | 1 |
Alarms | |
High/low temperature | Y |
Power failure | Y |
Thermostat failure | Y |
Back up battery failure | Y |
Door ajar | Y |
Ambient temperature | Y |
Condenser fault | Y |
Power failure backup | 72 hours |
Electrical Data | |
Voltage Frequency (v/Hz) | 220V 50Hz/60Hz |
Power(W) | 294W |
Current (A) | 1.71A |
Power consumption | 3.33kWh/24h |
Dimensions | |
Capacity (L/cu.ft) | 315/11.15 |
Exterior size (W*D*H)(mm) | 640*554*1925 |
Interior size (W*D*H)(mm) | 540*425*1380 |
Package size (W*D*H)(mm) | 704*637*2000 |
CBM | 0.9 |
NT./GT.(kg) | 92.5/100 |
Other | |
Outer door/type | Heated glass door with automatic rebound |
Door lock | 1 Lock with 2 keys |
Lighting | LED |
Access port QTY/Dia. | 1/25mm |
Temperature recorder | Optional Data logger |
Remote alarm spot | Y |
USB Port | Y |
RS232/485 port | Y |